Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/5 | 1 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 5/5 | 2,6 | 3 | 3 | 2 | 3 | 2 |
| Charm | 5/5 | 1,8 | 2 | 2 | 1 | 2 | 2 |
| En Garde | 4/5 | 2,3 | 2 | 2 | 3 | 2 | |
| Not So Fast | 4/5 | 1,5 | 1 | 1 | 1 | 3 | |
| Defiant Dance | 3/5 | 3 | 3 | 3 | 3 | ||
| Stellacorn Herder | 3/5 | 3 | 3 | 3 | 3 | ||
| Tideturner | 3/5 | 3 | 3 | 3 | 3 | ||
| Boots of Swiftness | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Stacked Deck | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Guardian Angel | 3/5 | 2 | 2 | 2 | 2 | ||
| Ride the Wind | 3/5 | 2 | 2 | 2 | 2 | ||
| Akali, Silent | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Flash | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Fizz, Trickster | 3/5 | 1 | 1 | 1 | 1 | ||
| Scuttle Crab | 2/5 | 3 | 3 | 3 | |||
| Vilemaw | 2/5 | 3 | 3 | 3 | |||
| Ravenbloom Student | 2/5 | 2,5 | 3 | 2 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Back Off | 1/5 | 3 | 3 | ||||
| Blue Sentinel | 1/5 | 3 | 3 | ||||
| Desert's Call | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Mutated Mouser | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Eager Apprentice | 1/5 | 2 | 2 | ||||
| Lonely Poro | 1/5 | 2 | 2 | ||||
| Nami, Headstrong | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Turn to Dust | 1/5 | 2 | 2 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Allay, Eager Admirer | 1/5 | 1 | 1 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Crescent Strike | 1/5 | 1 | 1 | ||||
| Flurry of Feathers | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6,2 | 6 | 6 | 6 | 6 | 7 |
| Chaos Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Mind Rune | 2/5 | 5,5 | 6 | 5 | |||
| Side | 10 | 10 | 10 | 10 | 5 | ||
| Not So Fast | 4/5 | 1,3 | 1 | 1 | 2 | 1 | |
| Adaptatron | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Vex, Apathetic | 3/5 | 1 | 1 | 1 | 1 | ||
| Pyke, Returned | 2/5 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 2/5 | 1,5 | 2 | 1 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Defy | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Disarming Rake | 1/5 | 3 | 3 | ||||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Allay, Eager Admirer | 1/5 | 1 | 1 | ||||
| Decree of Focus | 1/5 | 1 | 1 | ||||
| Flurry of Feathers | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.