Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| Hwei, Brooding Painter | 3/4 | 2.7 | 3 | 3 | 2 | |
| Ride the Wind | 3/4 | 2.7 | 3 | 3 | 2 | |
| Traveling Merchant | 3/4 | 2.7 | 3 | 2 | 3 | |
| Vex, Apathetic | 3/4 | 2.3 | 2 | 3 | 2 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Moonfall | 2/4 | 2.5 | 3 | 2 | ||
| Tideturner | 2/4 | 2.5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Smoke Screen | 2/4 | 2 | 3 | 1 | ||
| Acceptable Losses | 2/4 | 1.5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1.5 | 1 | 2 | ||
| Hard Bargain | 2/4 | 1.5 | 1 | 2 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 3 | 3 | |||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Not So Fast | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 2 | 2 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5.8 | 6 | 6 | 6 | 5 |
| Chaos Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Calm Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 5 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Acceptable Losses | 2/4 | 1.5 | 2 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Turn to Dust | 1/4 | 3 | 3 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Insight | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.