Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · Arneej Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/4 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Punch First | 4/4 | 2,8 | 2 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 4/4 | 2,5 | 2 | 2 | 3 | 3 |
| Rampage | 4/4 | 1,8 | 2 | 2 | 1 | 2 |
| Sabotage | 4/4 | 1,8 | 1 | 2 | 2 | 2 |
| Onslaught | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Charm | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 3 | 3 | 3 | ||
| Irresistible Faefolk | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 3 | 3 | 3 | ||
| Pit Rookie | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 2/4 | 3 | 3 | 3 | ||
| Void Assault | 2/4 | 3 | 3 | 3 | ||
| Fizz, Trickster | 2/4 | 2,5 | 2 | 3 | ||
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Tail-Cloaked Matriarch | 2/4 | 2 | 2 | 2 | ||
| Traveling Merchant | 2/4 | 2 | 2 | 2 | ||
| Up from the Deep | 2/4 | 2 | 2 | 2 | ||
| Zed, Without a Sound | 2/4 | 2 | 2 | 2 | ||
| Ruin Runner | 2/4 | 1,5 | 2 | 1 | ||
| Pyke, Returned | 2/4 | 1 | 1 | 1 | ||
| Ride the Wind | 2/4 | 1 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/4 | 3 | 3 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Kinkou Initiate | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 6,5 | 6 | 6 | 7 | 7 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Calm Rune | 2/4 | 5 | 5 | 5 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/4 | 1,7 | 2 | 2 | 1 | |
| Sabotage | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Focus | 2/4 | 2,5 | 3 | 2 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1 | 1 | 1 | ||
| Ruin Runner | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Unyielding Spirit | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.