Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Ambessa, Matriarch of War | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Punch First | 4/4 | 2,8 | 2 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 4/4 | 2,5 | 2 | 3 | 3 | 2 |
| Rampage | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Sabotage | 4/4 | 1,5 | 1 | 2 | 1 | 2 |
| Onslaught | 4/4 | 1,3 | 1 | 1 | 1 | 2 |
| First Mate | 3/4 | 2 | 3 | 1 | 2 | |
| Ruin Runner | 3/4 | 2 | 2 | 2 | 2 | |
| Charm | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Pit Rookie | 2/4 | 2,5 | 2 | 3 | ||
| Grim Resolve | 2/4 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 1 | 1 | 1 | ||
| En Garde | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Legion Marauder | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Guttural Roar | 1/4 | 2 | 2 | |||
| Kayle, Justified | 1/4 | 2 | 2 | |||
| Ki Barrier | 1/4 | 2 | 2 | |||
| Sacrifice | 1/4 | 2 | 2 | |||
| Soaring Scout | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Tactical Retreat | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Traveling Merchant | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Vi, Peacekeeper | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Here to Help | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Kinkou Initiate | 1/4 | 1 | 1 | |||
| Nami, Headstrong | 1/4 | 1 | 1 | |||
| Nidalee, Cat Form | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 6,5 | 6 | 7 | 6 | 7 |
| Calm Rune | 2/4 | 5,5 | 5 | 6 | ||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/4 | 1,7 | 2 | 1 | 2 | |
| Sabotage | 3/4 | 1,3 | 1 | 1 | 2 | |
| Disarming Rake | 2/4 | 1,5 | 1 | 2 | ||
| Disposal Order | 1/4 | 3 | 3 | |||
| Gangplank, Naval | 1/4 | 3 | 3 | |||
| Salvage | 1/4 | 3 | 3 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Ambessa, Respected and Feared | 1/4 | 1 | 1 | |||
| First Mate | 1/4 | 1 | 1 | |||
| Grim Resolve | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.