Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/3 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Punch First | 3/3 | 2.7 | 2 | 3 | 3 |
| Rengar, Trophy Hunter | 3/3 | 2.7 | 2 | 3 | 3 |
| Rampage | 3/3 | 2 | 2 | 2 | 2 |
| Sabotage | 3/3 | 1.3 | 1 | 2 | 1 |
| Onslaught | 3/3 | 1 | 1 | 1 | 1 |
| Charm | 2/3 | 3 | 3 | 3 | |
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Lonely Poro | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Pit Rookie | 2/3 | 2.5 | 2 | 3 | |
| First Mate | 2/3 | 2 | 3 | 1 | |
| Grim Resolve | 2/3 | 2 | 2 | 2 | |
| Ruin Runner | 2/3 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 2/3 | 2 | 2 | 2 | |
| Back Off | 2/3 | 1 | 1 | 1 | |
| En Garde | 1/3 | 3 | 3 | ||
| Irresistible Faefolk | 1/3 | 3 | 3 | ||
| Shadow Order Disciple | 1/3 | 3 | 3 | ||
| Void Assault | 1/3 | 3 | 3 | ||
| Fizz, Trickster | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Tail-Cloaked Matriarch | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Traveling Merchant | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Zed, Without a Sound | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Here to Help | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Nami, Headstrong | 1/3 | 1 | 1 | ||
| Primal Strength | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Body Rune | 3/3 | 6.3 | 6 | 7 | 6 |
| Calm Rune | 2/3 | 5.5 | 5 | 6 | |
| Chaos Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Strength | 3/3 | 1.7 | 2 | 1 | 2 |
| Sabotage | 3/3 | 1.3 | 1 | 1 | 2 |
| Disarming Rake | 2/3 | 1.5 | 1 | 2 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Akshan, Mischievous | 1/3 | 1 | 1 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| First Mate | 1/3 | 1 | 1 | ||
| Grim Resolve | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Ravenbloom Prefect | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.