Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 4/4 | 2 | 1 | 3 | 2 | 2 |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Fizz, Trickster | 3/4 | 1,7 | 2 | 2 | 1 | |
| Star-Crossed | 3/4 | 1,7 | 2 | 2 | 1 | |
| Flash | 3/4 | 1 | 1 | 1 | 1 | |
| Boots of Swiftness | 2/4 | 3 | 3 | 3 | ||
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Guardian Angel | 2/4 | 2,5 | 3 | 2 | ||
| Traveling Merchant | 2/4 | 2,5 | 2 | 3 | ||
| Akali, Silent | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 1,5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Kha'Zix, Mutating Horror | 3/4 | 1,7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1,7 | 2 | 2 | 1 | |
| Gust | 3/4 | 1,3 | 1 | 2 | 1 | |
| Adaptatron | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.