Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2.5 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 4/4 | 2.3 | 2 | 3 | 2 | 2 |
| Bellows Breath | 4/4 | 1.8 | 2 | 2 | 1 | 2 |
| Time Warp | 4/4 | 1.8 | 3 | 1 | 1 | 2 |
| Smoke Screen | 3/4 | 1 | 1 | 1 | 1 | |
| Applied Researchers | 2/4 | 3 | 3 | 3 | ||
| Rebuttal | 2/4 | 3 | 3 | 3 | ||
| Shock Blast | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Up from the Deep | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 2.5 | 3 | 2 | ||
| Lecturing Yordle | 2/4 | 2.5 | 2 | 3 | ||
| Temporal Breach | 2/4 | 2.5 | 2 | 3 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 2 | 2 | 2 | ||
| Retreat | 2/4 | 1.5 | 2 | 1 | ||
| Singularity | 2/4 | 1.5 | 2 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6.5 | 7 | 7 | 6 | 6 |
| Chaos Rune | 2/4 | 5.5 | 5 | 6 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 1.7 | 2 | 2 | 1 | |
| Singularity | 3/4 | 1 | 1 | 1 | 1 | |
| Acceptable Losses | 2/4 | 1.5 | 2 | 1 | ||
| Pickpocket | 2/4 | 1.5 | 1 | 2 | ||
| Mel, Newly Awakened | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.