Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/4 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Thousand-Tailed Watcher | 4/4 | 2,5 | 2 | 3 | 2 | 3 |
| Shock Blast | 3/4 | 3 | 3 | 3 | 3 | |
| Bellows Breath | 3/4 | 1,7 | 2 | 2 | 1 | |
| Time Warp | 3/4 | 1,7 | 3 | 1 | 1 | |
| Smoke Screen | 3/4 | 1 | 1 | 1 | 1 | |
| Applied Researchers | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Rebuttal | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Up from the Deep | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2,5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2,5 | 3 | 2 | ||
| Astral Heron | 2/4 | 2 | 3 | 1 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 2 | 2 | 2 | ||
| En Garde | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6,5 | 7 | 7 | 6 | 6 |
| Calm Rune | 2/4 | 5,5 | 5 | 6 | ||
| Chaos Rune | 2/4 | 5,5 | 5 | 6 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 1,7 | 2 | 2 | 1 | |
| Not So Fast | 2/4 | 2 | 2 | 2 | ||
| Acceptable Losses | 2/4 | 1,5 | 2 | 1 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Crumbling Sands | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.