Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/3 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Ravenbloom Student | 3/3 | 3 | 3 | 3 | 3 |
| Stupefy | 3/3 | 2,7 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 3/3 | 2,3 | 2 | 3 | 2 |
| Bellows Breath | 3/3 | 1,7 | 2 | 2 | 1 |
| Time Warp | 3/3 | 1,7 | 3 | 1 | 1 |
| Smoke Screen | 3/3 | 1 | 1 | 1 | 1 |
| Applied Researchers | 2/3 | 3 | 3 | 3 | |
| Rebuttal | 2/3 | 3 | 3 | 3 | |
| Shock Blast | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Up from the Deep | 2/3 | 3 | 3 | 3 | |
| Dredge Up | 2/3 | 2,5 | 3 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Vex, Apathetic | 2/3 | 2 | 2 | 2 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Stacked Deck | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Hwei, Brooding Painter | 1/3 | 2 | 2 | ||
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Premonition | 1/3 | 2 | 2 | ||
| Retreat | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Singularity | 1/3 | 2 | 2 | ||
| Temporal Breach | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6,7 | 7 | 7 | 6 |
| Chaos Rune | 2/3 | 5,5 | 5 | 6 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Decree of Insight | 3/3 | 1,7 | 2 | 2 | 1 |
| Acceptable Losses | 2/3 | 1,5 | 2 | 1 | |
| Pickpocket | 2/3 | 1,5 | 1 | 2 | |
| Singularity | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Unchecked Power | 2/3 | 1 | 1 | 1 | |
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Not So Fast | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Vilemaw | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Bellows Breath | 1/3 | 1 | 1 | ||
| Mel, Defiant Soul | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.