Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/4 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 4/4 | 2.3 | 2 | 3 | 2 | 2 |
| Bellows Breath | 4/4 | 2 | 2 | 3 | 1 | 2 |
| Time Warp | 4/4 | 2 | 3 | 2 | 1 | 2 |
| Ravenbloom Student | 3/4 | 2.3 | 3 | 3 | 1 | |
| Smoke Screen | 3/4 | 1.3 | 1 | 2 | 1 | |
| Applied Researchers | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Lecturing Yordle | 2/4 | 3 | 3 | 3 | ||
| Plundering Poro | 2/4 | 3 | 3 | 3 | ||
| Rebuttal | 2/4 | 3 | 3 | 3 | ||
| Shock Blast | 2/4 | 3 | 3 | 3 | ||
| Temporal Breach | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Up from the Deep | 2/4 | 3 | 3 | 3 | ||
| Watchful Sentry | 2/4 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 2/4 | 2.5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2.5 | 3 | 2 | ||
| Hextech Ray | 2/4 | 2.5 | 2 | 3 | ||
| Noxus Hopeful | 2/4 | 2.5 | 3 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 2 | 2 | 2 | ||
| Singularity | 2/4 | 1.5 | 2 | 1 | ||
| Progress Day | 2/4 | 1 | 1 | 1 | ||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6.3 | 7 | 6 | 6 | 6 |
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Chaos Rune | 2/4 | 5.5 | 5 | 6 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 1.7 | 2 | 2 | 1 | |
| Brittle Steel | 2/4 | 2.5 | 3 | 2 | ||
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Acceptable Losses | 2/4 | 1.5 | 2 | 1 | ||
| Mel, Newly Awakened | 2/4 | 1 | 1 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.