Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Shock Blast | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 2.7 | 3 | 2 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 2.3 | 2 | 2 | 3 | |
| Vex, Apathetic | 3/4 | 2.3 | 2 | 3 | 2 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Smoke Screen | 3/4 | 1.7 | 1 | 3 | 1 | |
| Applied Researchers | 2/4 | 3 | 3 | 3 | ||
| Rebuttal | 2/4 | 3 | 3 | 3 | ||
| Up from the Deep | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 2.5 | 3 | 2 | ||
| Hwei, Brooding Painter | 2/4 | 2.5 | 3 | 2 | ||
| Ride the Wind | 2/4 | 2.5 | 3 | 2 | ||
| Time Warp | 2/4 | 2 | 3 | 1 | ||
| Bellows Breath | 2/4 | 1.5 | 2 | 1 | ||
| Discipline | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Moonfall | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6.3 | 7 | 6 | 6 | 6 |
| Chaos Rune | 3/4 | 5.7 | 5 | 6 | 6 | |
| Calm Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Acceptable Losses | 2/4 | 1.5 | 2 | 1 | ||
| Decree of Insight | 2/4 | 1.5 | 2 | 1 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Turn to Dust | 1/4 | 3 | 3 | |||
| Crumbling Sands | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.