Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 2/6 | 1 | 1 | 1 | ||||
| Diana, Scorn of the Moon | 1/6 | 1 | 1 | |||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Mel, Soul's Reflection | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 6/6 | 2,8 | 3 | 3 | 3 | 2 | 3 | 3 |
| Ravenbloom Student | 6/6 | 2,7 | 3 | 3 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 5/6 | 2,2 | 2 | 1 | 3 | 3 | 2 | |
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Defy | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Bellows Breath | 3/6 | 2 | 2 | 2 | 2 | |||
| Time Warp | 3/6 | 2 | 3 | 1 | 2 | |||
| Shock Blast | 2/6 | 3 | 3 | 3 | ||||
| Traveling Merchant | 2/6 | 3 | 3 | 3 | ||||
| Dredge Up | 2/6 | 2,5 | 3 | 2 | ||||
| En Garde | 2/6 | 2,5 | 2 | 3 | ||||
| Lecturing Yordle | 2/6 | 2,5 | 2 | 3 | ||||
| Temporal Breach | 2/6 | 2,5 | 2 | 3 | ||||
| Astral Heron | 2/6 | 2 | 3 | 1 | ||||
| Scuttle Crab | 2/6 | 2 | 1 | 3 | ||||
| Star-Crossed | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Charm | 2/6 | 1,5 | 2 | 1 | ||||
| Retreat | 2/6 | 1,5 | 2 | 1 | ||||
| Singularity | 2/6 | 1,5 | 2 | 1 | ||||
| Smoke Screen | 2/6 | 1 | 1 | 1 | ||||
| Applied Researchers | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Frostcoat Mother | 1/6 | 3 | 3 | |||||
| Grumpy Rockbear | 1/6 | 3 | 3 | |||||
| Hextech Ray | 1/6 | 3 | 3 | |||||
| Hwei, Brooding Painter | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Moonfall | 1/6 | 3 | 3 | |||||
| Mournful Witness | 1/6 | 3 | 3 | |||||
| Plundering Poro | 1/6 | 3 | 3 | |||||
| Rebuttal | 1/6 | 3 | 3 | |||||
| Ride the Wind | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Tideturner | 1/6 | 3 | 3 | |||||
| Up from the Deep | 1/6 | 3 | 3 | |||||
| Vilemaw | 1/6 | 3 | 3 | |||||
| Watchful Sentry | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 2 | 2 | |||||
| Eclipse | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Fizz, Trickster | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Lonely Poro | 1/6 | 2 | 2 | |||||
| Noxus Hopeful | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Tasty Faefolk | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Brutalizer | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 6,3 | 7 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 3/6 | 5,7 | 6 | 5 | 6 | |||
| Chaos Rune | 2/6 | 5,5 | 5 | 6 | ||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Acceptable Losses | 2/6 | 2 | 2 | 2 | ||||
| Not So Fast | 2/6 | 2 | 2 | 2 | ||||
| Tomb-Raider Barbara | 2/6 | 2 | 2 | 2 | ||||
| Pickpocket | 2/6 | 1,5 | 2 | 1 | ||||
| Mel, Newly Awakened | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Disarming Rake | 1/6 | 3 | 3 | |||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Crumbling Sands | 1/6 | 2 | 2 | |||||
| Decree of Focus | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Decree of Discord | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Rocket Barrage | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.