Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2,5 | 3 | 3 | 3 | 1 |
| Traveling Merchant | 3/4 | 2,7 | 3 | 3 | 2 | |
| Vex, Apathetic | 3/4 | 2,3 | 2 | 2 | 3 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Hwei, Brooding Painter | 2/4 | 3 | 3 | 3 | ||
| Ride the Wind | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 2,5 | 3 | 2 | ||
| Moonfall | 2/4 | 2,5 | 3 | 2 | ||
| Tideturner | 2/4 | 2,5 | 3 | 2 | ||
| Time Warp | 2/4 | 2,5 | 3 | 2 | ||
| Bellows Breath | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Smoke Screen | 2/4 | 2 | 1 | 3 | ||
| Thousand-Tailed Watcher | 2/4 | 2 | 2 | 2 | ||
| Acceptable Losses | 2/4 | 1,5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1,5 | 2 | 1 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Hard Bargain | 2/4 | 1,5 | 1 | 2 | ||
| Singularity | 2/4 | 1,5 | 2 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6,3 | 7 | 6 | 6 | 6 |
| Chaos Rune | 3/4 | 5,7 | 5 | 6 | 6 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Acceptable Losses | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Mel, Newly Awakened | 2/4 | 1 | 1 | 1 | ||
| Turn to Dust | 1/4 | 3 | 3 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.