Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/3 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Stupefy | 3/3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 3/3 | 2,3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 3/3 | 2 | 2 | 2 | 2 |
| Time Warp | 3/3 | 2 | 3 | 1 | 2 |
| Bellows Breath | 3/3 | 1,7 | 2 | 1 | 2 |
| Applied Researchers | 2/3 | 3 | 3 | 3 | |
| Rebuttal | 2/3 | 3 | 3 | 3 | |
| Shock Blast | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Up from the Deep | 2/3 | 3 | 3 | 3 | |
| Dredge Up | 2/3 | 2,5 | 3 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Vex, Apathetic | 2/3 | 2 | 2 | 2 | |
| Singularity | 2/3 | 1,5 | 2 | 1 | |
| Smoke Screen | 2/3 | 1 | 1 | 1 | |
| Falling Star | 1/3 | 3 | 3 | ||
| Hextech Ray | 1/3 | 3 | 3 | ||
| Lecturing Yordle | 1/3 | 3 | 3 | ||
| Plundering Poro | 1/3 | 3 | 3 | ||
| Stacked Deck | 1/3 | 3 | 3 | ||
| Temporal Breach | 1/3 | 3 | 3 | ||
| Watchful Sentry | 1/3 | 3 | 3 | ||
| Brynhir Thundersong | 1/3 | 2 | 2 | ||
| Hwei, Brooding Painter | 1/3 | 2 | 2 | ||
| Noxus Hopeful | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Void Seeker | 1/3 | 2 | 2 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Kai'Sa, Survivor | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Retreat | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6,3 | 7 | 6 | 6 |
| Chaos Rune | 2/3 | 5,5 | 5 | 6 | |
| Fury Rune | 1/3 | 6 | 6 | ||
| Side | 10 | 10 | 10 | ||
| Acceptable Losses | 2/3 | 1,5 | 2 | 1 | |
| Decree of Insight | 2/3 | 1,5 | 2 | 1 | |
| Mel, Newly Awakened | 2/3 | 1 | 1 | 1 | |
| Singularity | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Unchecked Power | 2/3 | 1 | 1 | 1 | |
| Brittle Steel | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Pickpocket | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Bellows Breath | 1/3 | 1 | 1 | ||
| Mel, Defiant Soul | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Smite | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.