Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Fiora 9-16 · Drevyju Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rengar 17-32 · Slash1 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rengar 17-32 · PepDragon Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Fiora 17-32 · Mebounds TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Fiora, Grand Duelist | 2/4 | 1 | 1 | 1 | ||
| Rengar, Pridestalker | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Kinkou Initiate | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Pit Rookie | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Punch First | 4/4 | 3 | 3 | 3 | 3 | 3 |
| First Mate | 4/4 | 2,5 | 3 | 2 | 2 | 3 |
| Rampage | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Inferna | 2/4 | 3 | 3 | 3 | ||
| Irresistible Faefolk | 2/4 | 3 | 3 | 3 | ||
| Kai'Sa, Survivor | 2/4 | 3 | 3 | 3 | ||
| Noxus Hopeful | 2/4 | 3 | 3 | 3 | ||
| Sett, Brawler | 2/4 | 3 | 3 | 3 | ||
| Spectral Matron | 2/4 | 3 | 3 | 3 | ||
| Unsung Hero | 2/4 | 3 | 3 | 3 | ||
| Grim Apothecary | 2/4 | 2,5 | 3 | 2 | ||
| Nidalee, Cat Form | 2/4 | 2,5 | 2 | 3 | ||
| Sabotage | 2/4 | 2,5 | 3 | 2 | ||
| Thrill of the Hunt | 2/4 | 2,5 | 2 | 3 | ||
| B.F. Sword | 2/4 | 2 | 2 | 2 | ||
| Baited Hook | 2/4 | 2 | 2 | 2 | ||
| Call to Glory | 2/4 | 2 | 2 | 2 | ||
| Divining Shells | 2/4 | 2 | 2 | 2 | ||
| Harnessed Dragon | 2/4 | 2 | 2 | 2 | ||
| Hidden Blade | 2/4 | 2 | 2 | 2 | ||
| Riposte | 2/4 | 2 | 2 | 2 | ||
| Ambessa, The Wolf | 2/4 | 1 | 1 | 1 | ||
| Darius, Trifarian | 2/4 | 1 | 1 | 1 | ||
| Deathgrip | 2/4 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Pakaa Cub | 2/4 | 1 | 1 | 1 | ||
| Pyke, Dockside Butcher | 2/4 | 1 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 6,5 | 5 | 8 | 8 | 5 |
| Order Rune | 2/4 | 7 | 7 | 7 | ||
| Fury Rune | 2/4 | 4 | 4 | 4 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/4 | 2 | 2 | 2 | 2 | |
| Rampage | 3/4 | 1 | 1 | 1 | 1 | |
| Sabotage | 3/4 | 1 | 1 | 1 | 1 | |
| Salvage | 2/4 | 2,5 | 2 | 3 | ||
| Brittle Steel | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Ashe, Focused | 2/4 | 1,5 | 1 | 2 | ||
| Pyke, Dockside Butcher | 2/4 | 1 | 1 | 1 | ||
| Akshan, Mischievous | 1/4 | 2 | 2 | |||
| Cannon Barrage | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Challenge | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Noxian Demolitionist | 1/4 | 1 | 1 | |||
4 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.