Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/5 | 1 | 1 | 1 | |||
| Azir, Emperor of the Sands | 1/5 | 1 | 1 | ||||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/5 | 2,5 | 3 | 3 | 1 | 3 | |
| Charm | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Lonely Poro | 3/5 | 2,3 | 2 | 3 | 2 | ||
| En Garde | 3/5 | 2 | 2 | 2 | 2 | ||
| Back Off | 3/5 | 1,7 | 1 | 3 | 1 | ||
| First Mate | 2/5 | 3 | 3 | 3 | |||
| Pit Rookie | 2/5 | 3 | 3 | 3 | |||
| Punch First | 2/5 | 3 | 3 | 3 | |||
| Ravenbloom Student | 2/5 | 3 | 3 | 3 | |||
| Rengar, Trophy Hunter | 2/5 | 3 | 3 | 3 | |||
| Stupefy | 2/5 | 2,5 | 3 | 2 | |||
| Brutalizer | 2/5 | 2 | 3 | 1 | |||
| Ruin Runner | 2/5 | 2 | 2 | 2 | |||
| Thousand-Tailed Watcher | 2/5 | 2 | 1 | 3 | |||
| Tomb-Raider Barbara | 2/5 | 2 | 3 | 1 | |||
| Zhonya's Hourglass | 2/5 | 2 | 2 | 2 | |||
| Akali, Silent | 2/5 | 1,5 | 2 | 1 | |||
| Rampage | 2/5 | 1 | 1 | 1 | |||
| Trinity Force | 2/5 | 1 | 1 | 1 | |||
| Arise! | 1/5 | 3 | 3 | ||||
| Astral Heron | 1/5 | 3 | 3 | ||||
| B.F. Sword | 1/5 | 3 | 3 | ||||
| Doran's Shield | 1/5 | 3 | 3 | ||||
| Eye of the Herald | 1/5 | 3 | 3 | ||||
| Guards! | 1/5 | 3 | 3 | ||||
| Hand Hammer | 1/5 | 3 | 3 | ||||
| Hidden Blade | 1/5 | 3 | 3 | ||||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Smoke and Mirrors | 1/5 | 3 | 3 | ||||
| Soul Sword | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Deathgrip | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5,6 | 5 | 7 | 5 | 6 | 5 |
| Body Rune | 2/5 | 7 | 7 | 7 | |||
| Mind Rune | 2/5 | 6,5 | 6 | 7 | |||
| Order Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 4/5 | 1,8 | 2 | 1 | 2 | 2 | |
| Decree of Focus | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Not So Fast | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Decree of Insight | 2/5 | 2,5 | 3 | 2 | |||
| Fiora, Peerless | 2/5 | 2 | 2 | 2 | |||
| Pickpocket | 2/5 | 1,5 | 2 | 1 | |||
| Alpha Strike | 2/5 | 1 | 1 | 1 | |||
| Decree of Unity | 1/5 | 3 | 3 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Salvage | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Ashe, Focused | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.