Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/3 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Punch First | 3/3 | 2.7 | 3 | 2 | 3 |
| Rengar, Trophy Hunter | 3/3 | 2.7 | 3 | 2 | 3 |
| Grim Resolve | 3/3 | 1.7 | 1 | 2 | 2 |
| Rampage | 3/3 | 1.7 | 1 | 2 | 2 |
| Charm | 2/3 | 3 | 3 | 3 | |
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| First Mate | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Lonely Poro | 2/3 | 2.5 | 2 | 3 | |
| Pit Rookie | 2/3 | 2.5 | 3 | 2 | |
| Ruin Runner | 2/3 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 2/3 | 2 | 2 | 2 | |
| Sabotage | 2/3 | 1.5 | 1 | 2 | |
| Back Off | 2/3 | 1 | 1 | 1 | |
| Onslaught | 2/3 | 1 | 1 | 1 | |
| Irresistible Faefolk | 1/3 | 3 | 3 | ||
| Shadow Order Disciple | 1/3 | 3 | 3 | ||
| Void Assault | 1/3 | 3 | 3 | ||
| Akali, Silent | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 2 | 2 | ||
| Fizz, Trickster | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Tail-Cloaked Matriarch | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Traveling Merchant | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Zed, Without a Sound | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Primal Strength | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Trinity Force | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Body Rune | 3/3 | 6.7 | 7 | 6 | 7 |
| Calm Rune | 2/3 | 5 | 5 | 5 | |
| Chaos Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Sabotage | 3/3 | 1.3 | 2 | 1 | 1 |
| Tomb-Raider Barbara | 2/3 | 2 | 2 | 2 | |
| Decree of Strength | 2/3 | 1.5 | 2 | 1 | |
| Alpha Strike | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Akshan, Mischievous | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Lonely Poro | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Ravenbloom Prefect | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.