Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/4 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Astral Heron | 4/4 | 2.5 | 3 | 3 | 2 | 2 |
| Zhonya's Hourglass | 4/4 | 2.5 | 3 | 3 | 2 | 2 |
| Back Off | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Irelia, Fervent | 3/4 | 2 | 2 | 2 | 2 | |
| Scuttle Crab | 3/4 | 2 | 3 | 1 | 2 | |
| En Garde | 3/4 | 1 | 1 | 1 | 1 | |
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Kai'Sa, Survivor | 2/4 | 3 | 3 | 3 | ||
| Shuriken Flip | 2/4 | 3 | 3 | 3 | ||
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Tornado Warrior | 2/4 | 3 | 3 | 3 | ||
| Long Sword | 2/4 | 2.5 | 3 | 2 | ||
| Switcheroo | 2/4 | 2.5 | 2 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Evelynn, Entrancing | 2/4 | 2 | 2 | 2 | ||
| Mischievous Marai | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Blitzcrank, Impassive | 2/4 | 1.5 | 2 | 1 | ||
| Disarming Rake | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.3 | 6 | 5 | 5 | 5 |
| Chaos Rune | 2/4 | 7 | 7 | 7 | ||
| Fury Rune | 2/4 | 6.5 | 6 | 7 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Brittle Steel | 2/4 | 2.5 | 2 | 3 | ||
| Ravenbloom Prefect | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.