Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Astral Heron | 3/3 | 2.7 | 3 | 3 | 2 |
| Zhonya's Hourglass | 3/3 | 2.7 | 3 | 3 | 2 |
| Back Off | 3/3 | 2 | 2 | 2 | 2 |
| Falling Star | 2/3 | 3 | 3 | 3 | |
| Kai'Sa, Survivor | 2/3 | 3 | 3 | 3 | |
| Shuriken Flip | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Long Sword | 2/3 | 2.5 | 3 | 2 | |
| Irelia, Fervent | 2/3 | 2 | 2 | 2 | |
| Mischievous Marai | 2/3 | 2 | 2 | 2 | |
| Scuttle Crab | 2/3 | 2 | 3 | 1 | |
| Blitzcrank, Impassive | 2/3 | 1.5 | 2 | 1 | |
| En Garde | 2/3 | 1 | 1 | 1 | |
| Steel Paws | 1/3 | 3 | 3 | ||
| Tideturner | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Mournful Witness | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Block | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.3 | 6 | 5 | 5 |
| Fury Rune | 2/3 | 6.5 | 6 | 7 | |
| Chaos Rune | 1/3 | 7 | 7 | ||
| Sideboard | 10 | 10 | 10 | ||
| Not So Fast | 3/3 | 1.3 | 2 | 1 | 1 |
| Brittle Steel | 2/3 | 2.5 | 2 | 3 | |
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Decree of Rage | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Crumbling Sands | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
3 core cards · Point at or tap a card name to see it.