Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · Arneej Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/4 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Zhonya's Hourglass | 4/4 | 2.5 | 3 | 3 | 2 | 2 |
| Astral Heron | 3/4 | 2.7 | 3 | 3 | 2 | |
| Back Off | 3/4 | 2 | 2 | 2 | 2 | |
| Irelia, Fervent | 3/4 | 1.3 | 1 | 2 | 1 | |
| Kai'Sa, Survivor | 2/4 | 3 | 3 | 3 | ||
| Long Sword | 2/4 | 3 | 3 | 3 | ||
| Shuriken Flip | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 2.5 | 3 | 2 | ||
| Blitzcrank, Impassive | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 1 | 3 | ||
| Mischievous Marai | 2/4 | 2 | 2 | 2 | ||
| Mournful Witness | 2/4 | 2 | 2 | 2 | ||
| Scuttle Crab | 2/4 | 2 | 1 | 3 | ||
| En Garde | 2/4 | 1.5 | 1 | 2 | ||
| Ferrous Forerunner | 2/4 | 1.5 | 2 | 1 | ||
| First Mate | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.5 | 6 | 6 | 5 | 5 |
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Chaos Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 3/4 | 1.7 | 2 | 1 | 2 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Brittle Steel | 2/4 | 1.5 | 2 | 1 | ||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.