Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 3/4 | 1 | 1 | 1 | 1 | |
| Rek'Sai, Void Burrower | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Falling Star | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Kai'Sa, Survivor | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Mischievous Marai | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Astral Heron | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 3 | 3 | 3 | 3 | |
| Long Sword | 3/4 | 2.7 | 3 | 3 | 2 | |
| Back Off | 3/4 | 2 | 2 | 2 | 2 | |
| Blitzcrank, Impassive | 3/4 | 1.7 | 2 | 2 | 1 | |
| Ferrous Forerunner | 3/4 | 1.7 | 2 | 1 | 2 | |
| Mournful Witness | 2/4 | 2 | 2 | 2 | ||
| Noxus Hopeful | 2/4 | 2 | 1 | 3 | ||
| Irelia, Fervent | 2/4 | 1.5 | 1 | 2 | ||
| Block | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Carrion Dredger | 1/4 | 3 | 3 | |||
| Faithful Manufactor | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Blood Rush | 1/4 | 2 | 2 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Cull the Weak | 1/4 | 2 | 2 | |||
| Hidden Blade | 1/4 | 2 | 2 | |||
| Kennen, Keeper of Balance | 1/4 | 2 | 2 | |||
| Legion Rearguard | 1/4 | 2 | 2 | |||
| Pyke, Dockside Butcher | 1/4 | 2 | 2 | |||
| Void Rush | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Undertitan | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Fury Rune | 4/4 | 6.5 | 6 | 6 | 7 | 7 |
| Calm Rune | 3/4 | 5.7 | 6 | 6 | 5 | |
| Order Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/4 | 2 | 2 | 1 | 3 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 1.5 | 1 | 2 | ||
| Against the Odds | 2/4 | 1 | 1 | 1 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Smite | 1/4 | 2 | 2 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.