Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/5 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Astral Heron | 5/5 | 2.6 | 3 | 3 | 3 | 2 | 2 |
| Zhonya's Hourglass | 5/5 | 2.6 | 3 | 3 | 3 | 2 | 2 |
| Back Off | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kai'Sa, Survivor | 3/5 | 3 | 3 | 3 | 3 | ||
| Shuriken Flip | 3/5 | 3 | 3 | 3 | 3 | ||
| Stellacorn Herder | 3/5 | 3 | 3 | 3 | 3 | ||
| Falling Star | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Long Sword | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Mischievous Marai | 3/5 | 2 | 2 | 2 | 2 | ||
| Scuttle Crab | 3/5 | 2 | 3 | 1 | 2 | ||
| Blitzcrank, Impassive | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Irelia, Fervent | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Ferrous Forerunner | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Not So Fast | 3/5 | 1 | 1 | 1 | 1 | ||
| Steel Paws | 2/5 | 3 | 3 | 3 | |||
| Tideturner | 2/5 | 3 | 3 | 3 | |||
| Tornado Warrior | 2/5 | 3 | 3 | 3 | |||
| Switcheroo | 2/5 | 2.5 | 2 | 3 | |||
| Boots of Swiftness | 2/5 | 2 | 2 | 2 | |||
| Evelynn, Entrancing | 2/5 | 2 | 2 | 2 | |||
| Mournful Witness | 2/5 | 2 | 2 | 2 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Charm | 2/5 | 1 | 1 | 1 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Noxus Hopeful | 2/5 | 1 | 1 | 1 | |||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5.4 | 6 | 6 | 5 | 5 | 5 |
| Fury Rune | 3/5 | 6.3 | 6 | 6 | 7 | ||
| Chaos Rune | 2/5 | 7 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 4/5 | 1.5 | 2 | 2 | 1 | 1 | |
| Not So Fast | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Irelia, Fervent | 2/5 | 2 | 2 | 2 | |||
| Ravenbloom Prefect | 2/5 | 2 | 2 | 2 | |||
| Brittle Steel | 2/5 | 1.5 | 2 | 1 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Crumbling Sands | 2/5 | 1 | 1 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Falling Star | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Noxus Hopeful | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
3 core cards · Point at or tap a card name to see it.