Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Rek'Sai, Void Burrower | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Falling Star | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kai'Sa, Survivor | 5/5 | 2.6 | 3 | 2 | 3 | 3 | 2 |
| Mischievous Marai | 5/5 | 1.8 | 2 | 1 | 2 | 2 | 2 |
| Astral Heron | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 4/5 | 2.8 | 3 | 2 | 3 | 3 | |
| Back Off | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Long Sword | 4/5 | 2 | 3 | 1 | 2 | 2 | |
| Ferrous Forerunner | 4/5 | 1.5 | 2 | 1 | 1 | 2 | |
| Blitzcrank, Impassive | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Scuttle Crab | 2/5 | 3 | 3 | 3 | |||
| Mournful Witness | 2/5 | 2 | 2 | 2 | |||
| Noxus Hopeful | 2/5 | 2 | 1 | 3 | |||
| Pyke, Dockside Butcher | 2/5 | 1.5 | 1 | 2 | |||
| Darius, Trifarian | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Carrion Dredger | 1/5 | 3 | 3 | ||||
| Faithful Manufactor | 1/5 | 3 | 3 | ||||
| Inferna | 1/5 | 3 | 3 | ||||
| Blood Rush | 1/5 | 2 | 2 | ||||
| Cleave | 1/5 | 2 | 2 | ||||
| Cull the Weak | 1/5 | 2 | 2 | ||||
| Hidden Blade | 1/5 | 2 | 2 | ||||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Kennen, Keeper of Balance | 1/5 | 2 | 2 | ||||
| Legion Rearguard | 1/5 | 2 | 2 | ||||
| Void Rush | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Imperial Decree | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Undertitan | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Fury Rune | 5/5 | 6.6 | 6 | 6 | 7 | 7 | 7 |
| Calm Rune | 4/5 | 5.5 | 6 | 6 | 5 | 5 | |
| Order Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Brittle Steel | 3/5 | 2 | 2 | 1 | 3 | ||
| Irelia, Fervent | 3/5 | 2 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Akali, Silent | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Crumbling Sands | 2/5 | 1 | 1 | 1 | |||
| Ashe, Focused | 1/5 | 2 | 2 | ||||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Decree of Unity | 1/5 | 2 | 2 | ||||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Salvage | 1/5 | 2 | 2 | ||||
| Smite | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Cull the Weak | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Imperial Decree | 1/5 | 1 | 1 | ||||
| Noxus Hopeful | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.