Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rek'Sai, Void Burrower | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Falling Star | 6/6 | 2,8 | 3 | 3 | 2 | 3 | 3 | 3 |
| Kai'Sa, Survivor | 6/6 | 2,7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Mischievous Marai | 6/6 | 1,8 | 2 | 1 | 2 | 2 | 2 | 2 |
| Astral Heron | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Shuriken Flip | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 5/6 | 2,8 | 3 | 2 | 3 | 3 | 3 | |
| Long Sword | 5/6 | 2,2 | 3 | 1 | 3 | 2 | 2 | |
| Back Off | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Blitzcrank, Impassive | 5/6 | 1,4 | 2 | 1 | 2 | 1 | 1 | |
| Ferrous Forerunner | 5/6 | 1,4 | 2 | 1 | 1 | 1 | 2 | |
| Mournful Witness | 3/6 | 2 | 2 | 2 | 2 | |||
| Noxus Hopeful | 3/6 | 1,7 | 1 | 1 | 3 | |||
| Not So Fast | 3/6 | 1 | 1 | 1 | 1 | |||
| Scuttle Crab | 2/6 | 3 | 3 | 3 | ||||
| Irelia, Fervent | 2/6 | 1,5 | 1 | 2 | ||||
| Pyke, Dockside Butcher | 2/6 | 1,5 | 1 | 2 | ||||
| Block | 2/6 | 1 | 1 | 1 | ||||
| Darius, Trifarian | 2/6 | 1 | 1 | 1 | ||||
| Carrion Dredger | 1/6 | 3 | 3 | |||||
| Faithful Manufactor | 1/6 | 3 | 3 | |||||
| Inferna | 1/6 | 3 | 3 | |||||
| Blood Rush | 1/6 | 2 | 2 | |||||
| Cleave | 1/6 | 2 | 2 | |||||
| Cull the Weak | 1/6 | 2 | 2 | |||||
| Hidden Blade | 1/6 | 2 | 2 | |||||
| Jhin, Murderous Artist | 1/6 | 2 | 2 | |||||
| Kennen, Keeper of Balance | 1/6 | 2 | 2 | |||||
| Legion Rearguard | 1/6 | 2 | 2 | |||||
| Void Rush | 1/6 | 2 | 2 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Undertitan | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Yasuo, Remorseful | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Fury Rune | 6/6 | 6,5 | 6 | 6 | 6 | 7 | 7 | 7 |
| Calm Rune | 5/6 | 5,6 | 6 | 6 | 6 | 5 | 5 | |
| Order Rune | 1/6 | 5 | 5 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/6 | 1,2 | 2 | 1 | 1 | 1 | 1 | |
| Brittle Steel | 4/6 | 1,8 | 2 | 1 | 1 | 3 | ||
| Ferrous Forerunner | 4/6 | 1,3 | 1 | 1 | 1 | 2 | ||
| Akali, Silent | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 3/6 | 2 | 2 | 2 | 2 | |||
| Irelia, Fervent | 3/6 | 2 | 2 | 2 | 2 | |||
| Disarming Rake | 2/6 | 2 | 2 | 2 | ||||
| Against the Odds | 2/6 | 1 | 1 | 1 | ||||
| Crumbling Sands | 2/6 | 1 | 1 | 1 | ||||
| Ashe, Focused | 1/6 | 2 | 2 | |||||
| Decree of Rage | 1/6 | 2 | 2 | |||||
| Decree of Unity | 1/6 | 2 | 2 | |||||
| Salvage | 1/6 | 2 | 2 | |||||
| Smite | 1/6 | 2 | 2 | |||||
| Cull the Weak | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Falling Star | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Imperial Decree | 1/6 | 1 | 1 | |||||
| Noxus Hopeful | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.