Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · Bazilard Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · ste106 Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · YBE Chciwy Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Astral Heron | 6/6 | 2,8 | 3 | 3 | 3 | 3 | 3 | 2 |
| Zhonya's Hourglass | 6/6 | 2,7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Back Off | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shuriken Flip | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Falling Star | 5/6 | 2,8 | 3 | 3 | 2 | 3 | 3 | |
| Kai'Sa, Survivor | 5/6 | 2,8 | 3 | 2 | 3 | 3 | 3 | |
| Long Sword | 5/6 | 2,2 | 3 | 1 | 3 | 2 | 2 | |
| Mischievous Marai | 5/6 | 1,8 | 2 | 1 | 2 | 2 | 2 | |
| Blitzcrank, Impassive | 5/6 | 1,4 | 2 | 1 | 2 | 1 | 1 | |
| Ferrous Forerunner | 4/6 | 1,3 | 2 | 1 | 1 | 1 | ||
| Scuttle Crab | 3/6 | 2,3 | 3 | 3 | 1 | |||
| Mournful Witness | 3/6 | 2 | 2 | 2 | 2 | |||
| Irelia, Fervent | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Not So Fast | 3/6 | 1 | 1 | 1 | 1 | |||
| Block | 2/6 | 1 | 1 | 1 | ||||
| Charm | 2/6 | 1 | 1 | 1 | ||||
| Darius, Trifarian | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Noxus Hopeful | 2/6 | 1 | 1 | 1 | ||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Tideturner | 1/6 | 3 | 3 | |||||
| Tornado Warrior | 1/6 | 3 | 3 | |||||
| Boots of Swiftness | 1/6 | 2 | 2 | |||||
| Evelynn, Entrancing | 1/6 | 2 | 2 | |||||
| Jhin, Murderous Artist | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Switcheroo | 1/6 | 2 | 2 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Yasuo, Remorseful | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5,5 | 6 | 6 | 6 | 5 | 5 | 5 |
| Fury Rune | 5/6 | 6,4 | 6 | 6 | 6 | 7 | 7 | |
| Chaos Rune | 1/6 | 7 | 7 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 6/6 | 1,2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Decree of Focus | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Brittle Steel | 4/6 | 1,8 | 2 | 1 | 1 | 3 | ||
| Ferrous Forerunner | 4/6 | 1,3 | 1 | 1 | 1 | 2 | ||
| Akali, Silent | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Fervent | 3/6 | 2 | 2 | 2 | 2 | |||
| Disarming Rake | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Against the Odds | 2/6 | 1 | 1 | 1 | ||||
| Crumbling Sands | 2/6 | 1 | 1 | 1 | ||||
| Decree of Rage | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Falling Star | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Noxus Hopeful | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.