Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Defy | 4/4 | 2,3 | 2 | 3 | 2 | 2 |
| Charm | 4/4 | 1,8 | 2 | 2 | 1 | 2 |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 2 | 1 | 2 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 2 | 2 | 1 | 3 | |
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Vilemaw | 2/4 | 3 | 3 | 3 | ||
| Back Off | 2/4 | 2,5 | 2 | 3 | ||
| Mask of Foresight | 2/4 | 2,5 | 2 | 3 | ||
| Smoke and Mirrors | 2/4 | 2,5 | 2 | 3 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Last Stand | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Not So Fast | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6,3 | 6 | 6 | 6 | 7 |
| Mind Rune | 4/4 | 5,8 | 6 | 6 | 6 | 5 |
| Side | 10 | 10 | 10 | 5 | ||
| Decree of Insight | 2/4 | 2,5 | 2 | 3 | ||
| Disarming Rake | 2/4 | 2,5 | 2 | 3 | ||
| Crumbling Sands | 2/4 | 1,5 | 1 | 2 | ||
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Zhonya's Hourglass | 2/4 | 1,5 | 2 | 1 | ||
| Defy | 2/4 | 1 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.