Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2,5 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 4/4 | 2 | 2 | 1 | 3 | 2 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 2,3 | 2 | 3 | 2 | |
| En Garde | 3/4 | 2 | 1 | 2 | 3 | |
| Charm | 3/4 | 1,7 | 2 | 2 | 1 | |
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Mask of Foresight | 2/4 | 2,5 | 2 | 3 | ||
| Plundering Poro | 2/4 | 2,5 | 2 | 3 | ||
| Smoke and Mirrors | 2/4 | 2,5 | 2 | 3 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Falling Star | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 2/4 | 2,5 | 2 | 3 | ||
| Disarming Rake | 2/4 | 2,5 | 2 | 3 | ||
| Crumbling Sands | 2/4 | 1,5 | 1 | 2 | ||
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.