Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/5 | 1 | 1 | 1 | |||
| Diana, Scorn of the Moon | 1/5 | 1 | 1 | ||||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 4/5 | 2 | 2 | 1 | 2 | 3 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Sprite Fountain | 3/5 | 2,3 | 3 | 1 | 3 | ||
| En Garde | 3/5 | 2 | 1 | 2 | 3 | ||
| Charm | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Sprite Burst | 2/5 | 3 | 3 | 3 | |||
| Hwei, Brooding Painter | 2/5 | 2,5 | 3 | 2 | |||
| Mask of Foresight | 2/5 | 2,5 | 2 | 3 | |||
| Ride the Wind | 2/5 | 2,5 | 3 | 2 | |||
| Smoke and Mirrors | 2/5 | 2,5 | 2 | 3 | |||
| Traveling Merchant | 2/5 | 2,5 | 2 | 3 | |||
| Vex, Apathetic | 2/5 | 2,5 | 3 | 2 | |||
| Lonely Poro | 2/5 | 2 | 2 | 2 | |||
| Smoke Screen | 2/5 | 2 | 3 | 1 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Brutalizer | 2/5 | 1 | 1 | 1 | |||
| Heart of Dark Ice | 2/5 | 1 | 1 | 1 | |||
| Lilting Lullaby | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 2 | 2 | ||||
| Dredge Up | 1/5 | 2 | 2 | ||||
| Eclipse | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Hard Bargain | 1/5 | 2 | 2 | ||||
| Moonfall | 1/5 | 2 | 2 | ||||
| Plundering Poro | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Tideturner | 1/5 | 2 | 2 | ||||
| Vex, Cheerless | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Scuttle Crab | 1/5 | 1 | 1 | ||||
| Sprite Queen | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Chaos Rune | 2/5 | 6 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/5 | 2 | 2 | 3 | 1 | ||
| Pickpocket | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Disarming Rake | 2/5 | 2,5 | 2 | 3 | |||
| Turn to Dust | 2/5 | 2 | 1 | 3 | |||
| Crumbling Sands | 2/5 | 1,5 | 1 | 2 | |||
| Decree of Focus | 2/5 | 1,5 | 1 | 2 | |||
| Not So Fast | 2/5 | 1,5 | 1 | 2 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Sprite Fountain | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Moonfall | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.