Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 2/5 | 1 | 1 | 1 | |||
| Diana, Scorn of the Moon | 1/5 | 1 | 1 | ||||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 2.8 | 3 | 3 | 2 | 3 | 3 |
| Thousand-Tailed Watcher | 4/5 | 2.5 | 2 | 3 | 2 | 3 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Hwei, Brooding Painter | 2/5 | 2.5 | 3 | 2 | |||
| Ride the Wind | 2/5 | 2.5 | 3 | 2 | |||
| Astral Heron | 2/5 | 2 | 3 | 1 | |||
| Dredge Up | 2/5 | 2 | 2 | 2 | |||
| Eclipse | 2/5 | 2 | 2 | 2 | |||
| En Garde | 2/5 | 2 | 1 | 3 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 2 | 2 | 2 | |||
| Back Off | 2/5 | 1.5 | 2 | 1 | |||
| Bellows Breath | 2/5 | 1.5 | 2 | 1 | |||
| Charm | 2/5 | 1.5 | 2 | 1 | |||
| Smoke Screen | 2/5 | 1 | 1 | 1 | |||
| Time Warp | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Moonfall | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Fizz, Trickster | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Lonely Poro | 1/5 | 2 | 2 | ||||
| Mask of Foresight | 1/5 | 2 | 2 | ||||
| Plundering Poro | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Smoke and Mirrors | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Brutalizer | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Sprite Queen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6.2 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 3/5 | 5.7 | 6 | 5 | 6 | ||
| Chaos Rune | 2/5 | 6 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Not So Fast | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Pickpocket | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Disarming Rake | 2/5 | 2.5 | 2 | 3 | |||
| Acceptable Losses | 2/5 | 1.5 | 2 | 1 | |||
| Crumbling Sands | 2/5 | 1.5 | 1 | 2 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Decree of Discord | 1/5 | 1 | 1 | ||||
| Decree of Focus | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.