Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/3 | 1 | 1 | ||
| Mel, Soul's Reflection | 1/3 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Ravenbloom Student | 3/3 | 3 | 3 | 3 | 3 |
| Stupefy | 3/3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 3/3 | 2,3 | 2 | 2 | 3 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Shock Blast | 2/3 | 3 | 3 | 3 | |
| Defy | 2/3 | 2 | 2 | 2 | |
| En Garde | 2/3 | 2 | 1 | 3 | |
| Charm | 2/3 | 1,5 | 2 | 1 | |
| Applied Researchers | 1/3 | 3 | 3 | ||
| Dredge Up | 1/3 | 3 | 3 | ||
| Frostcoat Mother | 1/3 | 3 | 3 | ||
| Grumpy Rockbear | 1/3 | 3 | 3 | ||
| Mournful Witness | 1/3 | 3 | 3 | ||
| Rebuttal | 1/3 | 3 | 3 | ||
| Sprite Burst | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Time Warp | 1/3 | 3 | 3 | ||
| Traveling Merchant | 1/3 | 3 | 3 | ||
| Up from the Deep | 1/3 | 3 | 3 | ||
| Vilemaw | 1/3 | 3 | 3 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Bellows Breath | 1/3 | 2 | 2 | ||
| Eclipse | 1/3 | 2 | 2 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Mask of Foresight | 1/3 | 2 | 2 | ||
| Plundering Poro | 1/3 | 2 | 2 | ||
| Singularity | 1/3 | 2 | 2 | ||
| Smoke and Mirrors | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Tasty Faefolk | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Astral Heron | 1/3 | 1 | 1 | ||
| Brutalizer | 1/3 | 1 | 1 | ||
| Heart of Dark Ice | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Lilting Lullaby | 1/3 | 1 | 1 | ||
| Smoke Screen | 1/3 | 1 | 1 | ||
| Sprite Queen | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6,3 | 6 | 7 | 6 |
| Calm Rune | 2/3 | 6 | 6 | 6 | |
| Chaos Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Disarming Rake | 2/3 | 2,5 | 2 | 3 | |
| Decree of Insight | 2/3 | 2 | 2 | 2 | |
| Crumbling Sands | 2/3 | 1,5 | 1 | 2 | |
| Not So Fast | 2/3 | 1,5 | 1 | 2 | |
| Unchecked Power | 2/3 | 1 | 1 | 1 | |
| Acceptable Losses | 1/3 | 2 | 2 | ||
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
| Pickpocket | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Turn to Dust | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.