Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2,5 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 4/4 | 1,8 | 2 | 2 | 1 | 2 |
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2,5 | 2 | 3 | ||
| Mask of Foresight | 2/4 | 2,5 | 2 | 3 | ||
| Plundering Poro | 2/4 | 2,5 | 2 | 3 | ||
| Smoke and Mirrors | 2/4 | 2,5 | 2 | 3 | ||
| Time Warp | 2/4 | 2,5 | 3 | 2 | ||
| Bellows Breath | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 1,5 | 1 | 2 | ||
| Singularity | 2/4 | 1,5 | 2 | 1 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6,3 | 6 | 7 | 6 | 6 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Chaos Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2,3 | 2 | 2 | 3 | |
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Mel, Newly Awakened | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.