Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/3 | 1 | 1 | 1 | 1 |
| Deck principal | 39 | 39 | 39 | ||
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Defy | 3/3 | 2,7 | 2 | 3 | 3 |
| Back Off | 3/3 | 2,3 | 2 | 2 | 3 |
| Boots of Swiftness | 3/3 | 2 | 2 | 2 | 2 |
| Switcheroo | 3/3 | 2 | 1 | 2 | 3 |
| Star-Crossed | 3/3 | 1,3 | 1 | 2 | 1 |
| Mutated Mouser | 2/3 | 3 | 3 | 3 | |
| Steel Paws | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Evelynn, Entrancing | 2/3 | 2,5 | 3 | 2 | |
| Astral Heron | 2/3 | 2 | 2 | 2 | |
| Scuttle Crab | 2/3 | 2 | 1 | 3 | |
| Sona, Harmonious | 2/3 | 2 | 2 | 2 | |
| Tideturner | 2/3 | 2 | 3 | 1 | |
| Edge of Night | 2/3 | 1,5 | 2 | 1 | |
| Gust | 2/3 | 1,5 | 2 | 1 | |
| Kha'Zix, Mutating Horror | 2/3 | 1,5 | 2 | 1 | |
| Pyke, Returned | 2/3 | 1,5 | 2 | 1 | |
| Charm | 2/3 | 1 | 1 | 1 | |
| Hard Bargain | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Emperor's Divide | 1/3 | 3 | 3 | ||
| Teemo, Scout | 1/3 | 3 | 3 | ||
| Ember Monk | 1/3 | 2 | 2 | ||
| Existential Dread | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Treasure Hunter | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6,3 | 6 | 7 | 6 |
| Calm Rune | 3/3 | 5,7 | 6 | 5 | 6 |
| Side | 10 | 10 | 10 | ||
| Disarming Rake | 3/3 | 2 | 3 | 1 | 2 |
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Ravenbloom Prefect | 2/3 | 2 | 2 | 2 | |
| Not So Fast | 2/3 | 1,5 | 2 | 1 | |
| Star-Crossed | 2/3 | 1,5 | 2 | 1 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Existential Dread | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.