Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/3 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 3/3 | 2,3 | 2 | 3 | 2 |
| Defy | 3/3 | 2,3 | 2 | 2 | 3 |
| Edge of Night | 3/3 | 1,7 | 2 | 2 | 1 |
| Pyke, Returned | 3/3 | 1,7 | 2 | 2 | 1 |
| Star-Crossed | 3/3 | 1,7 | 1 | 2 | 2 |
| Switcheroo | 3/3 | 1,7 | 1 | 2 | 2 |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Astral Heron | 2/3 | 2,5 | 3 | 2 | |
| Evelynn, Entrancing | 2/3 | 2,5 | 3 | 2 | |
| Zhonya's Hourglass | 2/3 | 2,5 | 3 | 2 | |
| Back Off | 2/3 | 2 | 2 | 2 | |
| Scuttle Crab | 2/3 | 2 | 3 | 1 | |
| Gust | 2/3 | 1,5 | 2 | 1 | |
| Charm | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Defiant Dance | 1/3 | 3 | 3 | ||
| Emperor's Divide | 1/3 | 3 | 3 | ||
| Mutated Mouser | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Teemo, Scout | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Ember Monk | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Kha'Zix, Mutating Horror | 1/3 | 2 | 2 | ||
| Not So Fast | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Treasure Hunter | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6,3 | 6 | 6 | 7 |
| Calm Rune | 3/3 | 5,7 | 6 | 6 | 5 |
| Side | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 2/3 | 2,5 | 3 | 2 | |
| Disarming Rake | 2/3 | 2 | 3 | 1 | |
| Not So Fast | 2/3 | 1,5 | 2 | 1 | |
| Star-Crossed | 2/3 | 1,5 | 2 | 1 | |
| Adaptatron | 1/3 | 2 | 2 | ||
| Decree of Focus | 1/3 | 2 | 2 | ||
| Existential Dread | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.