Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 2/7 | 1 | 1 | 1 | |||||
| Draven, Glorious Executioner | 1/7 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Evelynn, Entrancing | 7/7 | 1,9 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
| Switcheroo | 6/7 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | |
| Star-Crossed | 6/7 | 1,8 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Tideturner | 5/7 | 2,4 | 3 | 2 | 1 | 3 | 3 | ||
| Pyke, Returned | 5/7 | 1,8 | 2 | 2 | 3 | 1 | 1 | ||
| Discipline | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Defy | 4/7 | 2,5 | 2 | 2 | 3 | 3 | |||
| Tornado Warrior | 4/7 | 2,5 | 3 | 1 | 3 | 3 | |||
| Boots of Swiftness | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Gust | 4/7 | 1,8 | 2 | 3 | 1 | 1 | |||
| Edge of Night | 4/7 | 1,5 | 2 | 2 | 1 | 1 | |||
| Steel Paws | 3/7 | 3 | 3 | 3 | 3 | ||||
| Vex, Apathetic | 3/7 | 2,3 | 3 | 2 | 2 | ||||
| Astral Heron | 3/7 | 2 | 2 | 2 | 2 | ||||
| Back Off | 3/7 | 2 | 2 | 2 | 2 | ||||
| Up from the Deep | 3/7 | 1,7 | 1 | 2 | 2 | ||||
| Scuttle Crab | 3/7 | 1,3 | 1 | 1 | 2 | ||||
| Fizz, Trickster | 2/7 | 3 | 3 | 3 | |||||
| Irresistible Faefolk | 2/7 | 3 | 3 | 3 | |||||
| Mutated Mouser | 2/7 | 3 | 3 | 3 | |||||
| Punch First | 2/7 | 3 | 3 | 3 | |||||
| Shadow Order Disciple | 2/7 | 3 | 3 | 3 | |||||
| Void Assault | 2/7 | 3 | 3 | 3 | |||||
| Kinkou Initiate | 2/7 | 2,5 | 2 | 3 | |||||
| Irelia, Fervent | 2/7 | 2 | 2 | 2 | |||||
| Rampage | 2/7 | 2 | 2 | 2 | |||||
| Rebuke | 2/7 | 2 | 3 | 1 | |||||
| Rengar, Trophy Hunter | 2/7 | 2 | 2 | 2 | |||||
| Sabotage | 2/7 | 2 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 2/7 | 2 | 2 | 2 | |||||
| Zhonya's Hourglass | 2/7 | 2 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 2/7 | 1,5 | 2 | 1 | |||||
| Traveling Merchant | 2/7 | 1,5 | 2 | 1 | |||||
| Zed, Without a Sound | 2/7 | 1,5 | 2 | 1 | |||||
| Charm | 2/7 | 1 | 1 | 1 | |||||
| En Garde | 2/7 | 1 | 1 | 1 | |||||
| Not So Fast | 2/7 | 1 | 1 | 1 | |||||
| Ride the Wind | 2/7 | 1 | 1 | 1 | |||||
| Emperor's Divide | 1/7 | 3 | 3 | ||||||
| Kai'Sa, Survivor | 1/7 | 3 | 3 | ||||||
| Noxus Hopeful | 1/7 | 3 | 3 | ||||||
| Overzealous Fan | 1/7 | 3 | 3 | ||||||
| Spinning Axe | 1/7 | 3 | 3 | ||||||
| Teemo, Scout | 1/7 | 3 | 3 | ||||||
| Ember Monk | 1/7 | 2 | 2 | ||||||
| Falling Star | 1/7 | 2 | 2 | ||||||
| Sona, Harmonious | 1/7 | 2 | 2 | ||||||
| Treasure Hunter | 1/7 | 2 | 2 | ||||||
| Vilemaw | 1/7 | 2 | 2 | ||||||
| Blitzcrank, Impassive | 1/7 | 1 | 1 | ||||||
| Blood Rush | 1/7 | 1 | 1 | ||||||
| Cleave | 1/7 | 1 | 1 | ||||||
| Disarming Rake | 1/7 | 1 | 1 | ||||||
| Existential Dread | 1/7 | 1 | 1 | ||||||
| Gust Monk | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Pyke, Dockside Butcher | 1/7 | 1 | 1 | ||||||
| Ravenbloom Prefect | 1/7 | 1 | 1 | ||||||
| Rek'Sai, Breacher | 1/7 | 1 | 1 | ||||||
| Rengar, Pouncing | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 6,3 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 4/7 | 5,5 | 6 | 6 | 5 | 5 | |||
| Body Rune | 2/7 | 6 | 6 | 6 | |||||
| Fury Rune | 1/7 | 6 | 6 | ||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/7 | 1,8 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Disarming Rake | 4/7 | 1,8 | 3 | 2 | 1 | 1 | |||
| Gust | 4/7 | 1,3 | 1 | 2 | 1 | 1 | |||
| Star-Crossed | 3/7 | 1,7 | 2 | 2 | 1 | ||||
| Not So Fast | 3/7 | 1,3 | 2 | 1 | 1 | ||||
| Abandon | 3/7 | 1 | 1 | 1 | 1 | ||||
| Decree of Focus | 2/7 | 2 | 2 | 2 | |||||
| Decree of Strength | 2/7 | 2 | 2 | 2 | |||||
| Acceptable Losses | 2/7 | 1,5 | 1 | 2 | |||||
| Kharox | 2/7 | 1,5 | 2 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Sabotage | 2/7 | 1 | 1 | 1 | |||||
| Existential Dread | 1/7 | 2 | 2 | ||||||
| Ferrous Forerunner | 1/7 | 2 | 2 | ||||||
| Unyielding Spirit | 1/7 | 2 | 2 | ||||||
| Baron Nashor | 1/7 | 1 | 1 | ||||||
| Brittle Steel | 1/7 | 1 | 1 | ||||||
| Brynhir Thundersong | 1/7 | 1 | 1 | ||||||
| Evelynn, Entrancing | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Svellsongur | 1/7 | 1 | 1 | ||||||
| Switcheroo | 1/7 | 1 | 1 | ||||||
| Up from the Deep | 1/7 | 1 | 1 | ||||||
| Vex, Cheerless | 1/7 | 1 | 1 | ||||||
| Zed, Without a Sound | 1/7 | 1 | 1 | ||||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.