Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 3/3 | 2,7 | 2 | 3 | 3 |
| Defy | 3/3 | 2,7 | 2 | 3 | 3 |
| Charm | 3/3 | 1,7 | 1 | 2 | 2 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Guardian Angel | 2/3 | 2,5 | 3 | 2 | |
| Akali, Silent | 2/3 | 2 | 2 | 2 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Lonely Poro | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 2 | 2 | |
| Not So Fast | 2/3 | 1,5 | 2 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Emperor's Divide | 1/3 | 3 | 3 | ||
| Evelynn, Entrancing | 1/3 | 3 | 3 | ||
| Mutated Mouser | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Stacked Deck | 1/3 | 3 | 3 | ||
| Teemo, Scout | 1/3 | 3 | 3 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Edge of Night | 1/3 | 2 | 2 | ||
| Ember Monk | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Kha'Zix, Mutating Horror | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Treasure Hunter | 1/3 | 2 | 2 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6 | 6 | 6 | 6 |
| Chaos Rune | 3/3 | 6 | 6 | 6 | 6 |
| Side | 10 | 10 | 10 | ||
| Adaptatron | 2/3 | 2 | 2 | 2 | |
| Gust | 2/3 | 1,5 | 2 | 1 | |
| Kha'Zix, Mutating Horror | 2/3 | 1,5 | 2 | 1 | |
| Not So Fast | 2/3 | 1,5 | 2 | 1 | |
| Star-Crossed | 2/3 | 1,5 | 2 | 1 | |
| Vex, Apathetic | 2/3 | 1,5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1 | 1 | 1 | |
| Disarming Rake | 1/3 | 3 | 3 | ||
| Existential Dread | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.