Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/3 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Lecturing Yordle | 3/3 | 2.7 | 3 | 2 | 3 |
| Stupefy | 3/3 | 2.7 | 3 | 2 | 3 |
| Temporal Breach | 3/3 | 2.7 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 3/3 | 2.7 | 3 | 3 | 2 |
| Bellows Breath | 3/3 | 2 | 2 | 2 | 2 |
| Time Warp | 3/3 | 1.7 | 2 | 1 | 2 |
| Falling Star | 2/3 | 3 | 3 | 3 | |
| Plundering Poro | 2/3 | 3 | 3 | 3 | |
| Watchful Sentry | 2/3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 2/3 | 2.5 | 3 | 2 | |
| Hextech Ray | 2/3 | 2.5 | 2 | 3 | |
| Noxus Hopeful | 2/3 | 2.5 | 3 | 2 | |
| Ravenbloom Student | 2/3 | 2 | 3 | 1 | |
| Retreat | 2/3 | 1.5 | 2 | 1 | |
| Smoke Screen | 2/3 | 1.5 | 2 | 1 | |
| Progress Day | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Premonition | 1/3 | 2 | 2 | ||
| Void Seeker | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Kai'Sa, Survivor | 1/3 | 1 | 1 | ||
| Perfect Execution | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6 | 5 | 7 | 6 |
| Fury Rune | 2/3 | 6.5 | 7 | 6 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Insight | 2/3 | 2.5 | 3 | 2 | |
| Brittle Steel | 2/3 | 2 | 2 | 2 | |
| Ferrous Forerunner | 2/3 | 1.5 | 1 | 2 | |
| Thermo Beam | 2/3 | 1.5 | 2 | 1 | |
| Singularity | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Vilemaw | 1/3 | 2 | 2 | ||
| Decree of Rage | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
| Pickpocket | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Smite | 1/3 | 1 | 1 | ||
| Unchecked Power | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.