Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/4 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Lecturing Yordle | 4/4 | 2,8 | 3 | 3 | 2 | 3 |
| Stupefy | 4/4 | 2,8 | 3 | 3 | 2 | 3 |
| Temporal Breach | 4/4 | 2,8 | 3 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Bellows Breath | 4/4 | 2,3 | 2 | 3 | 2 | 2 |
| Time Warp | 4/4 | 1,8 | 2 | 2 | 1 | 2 |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Plundering Poro | 3/4 | 3 | 3 | 3 | 3 | |
| Watchful Sentry | 3/4 | 3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 3/4 | 2,7 | 3 | 3 | 2 | |
| Noxus Hopeful | 3/4 | 2,7 | 3 | 3 | 2 | |
| Hextech Ray | 3/4 | 2,3 | 2 | 2 | 3 | |
| Smoke Screen | 3/4 | 1,7 | 2 | 2 | 1 | |
| Progress Day | 3/4 | 1 | 1 | 1 | 1 | |
| Ravenbloom Student | 2/4 | 2 | 3 | 1 | ||
| Retreat | 2/4 | 1,5 | 2 | 1 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 5 | 6 | 7 | 6 |
| Fury Rune | 3/4 | 6,3 | 7 | 6 | 6 | |
| Calm Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/4 | 2,3 | 2 | 3 | 2 | |
| Decree of Insight | 3/4 | 2,3 | 3 | 2 | 2 | |
| Ferrous Forerunner | 3/4 | 1,7 | 1 | 2 | 2 | |
| Decree of Rage | 2/4 | 1,5 | 1 | 2 | ||
| Thermo Beam | 2/4 | 1,5 | 2 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.