Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/4 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 2,8 | 3 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Bellows Breath | 4/4 | 2 | 2 | 3 | 2 | 1 |
| Smoke Screen | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Time Warp | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Lecturing Yordle | 3/4 | 2,7 | 3 | 3 | 2 | |
| Temporal Breach | 3/4 | 2,7 | 3 | 3 | 2 | |
| Brynhir Thundersong | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Noxus Hopeful | 2/4 | 3 | 3 | 3 | ||
| Plundering Poro | 2/4 | 3 | 3 | 3 | ||
| Ravenbloom Student | 2/4 | 3 | 3 | 3 | ||
| Watchful Sentry | 2/4 | 3 | 3 | 3 | ||
| Hextech Ray | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Progress Day | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 5 | 6 | 7 | 6 |
| Fury Rune | 2/4 | 6,5 | 7 | 6 | ||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/4 | 2 | 3 | 2 | 2 | 1 |
| Brittle Steel | 2/4 | 2,5 | 2 | 3 | ||
| Decree of Rage | 2/4 | 1,5 | 1 | 2 | ||
| Ferrous Forerunner | 2/4 | 1,5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.