Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/4 | 1 | 1 | 1 | 1 | |
| Ezreal, Prodigal Explorer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Bellows Breath | 4/4 | 2.5 | 2 | 3 | 3 | 2 |
| Thousand-Tailed Watcher | 4/4 | 2.5 | 3 | 2 | 3 | 2 |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Lecturing Yordle | 3/4 | 3 | 3 | 3 | 3 | |
| Plundering Poro | 3/4 | 3 | 3 | 3 | 3 | |
| Temporal Breach | 3/4 | 3 | 3 | 3 | 3 | |
| Watchful Sentry | 3/4 | 3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 3/4 | 2.7 | 3 | 3 | 2 | |
| Noxus Hopeful | 3/4 | 2.7 | 3 | 3 | 2 | |
| Hextech Ray | 3/4 | 2.3 | 2 | 2 | 3 | |
| Time Warp | 3/4 | 2 | 2 | 2 | 2 | |
| Progress Day | 3/4 | 1 | 1 | 1 | 1 | |
| Rocket Barrage | 3/4 | 1 | 1 | 1 | 1 | |
| Smoke Screen | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Deadly Flourish | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Star-Crossed | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Ravenbloom Student | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5.8 | 5 | 6 | 6 | 6 |
| Fury Rune | 3/4 | 6.3 | 7 | 6 | 6 | |
| Chaos Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/4 | 2.3 | 2 | 3 | 2 | |
| Ferrous Forerunner | 3/4 | 1.7 | 1 | 2 | 2 | |
| Decree of Insight | 2/4 | 2.5 | 3 | 2 | ||
| Decree of Rage | 2/4 | 1.5 | 1 | 2 | ||
| Thermo Beam | 2/4 | 1.5 | 2 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Mindsplitter | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.