Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/5 | 1 | 1 | 1 | |||
| Mel, Soul's Reflection | 2/5 | 1 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 5/5 | 2.8 | 3 | 3 | 2 | 3 | 3 |
| Thousand-Tailed Watcher | 5/5 | 2.4 | 3 | 2 | 3 | 2 | 2 |
| Bellows Breath | 5/5 | 1.8 | 2 | 2 | 2 | 1 | 2 |
| Time Warp | 5/5 | 1.8 | 2 | 3 | 1 | 1 | 2 |
| Ravenbloom Student | 4/5 | 2.5 | 3 | 3 | 3 | 1 | |
| Smoke Screen | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Lecturing Yordle | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Temporal Breach | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Applied Researchers | 2/5 | 3 | 3 | 3 | |||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Plundering Poro | 2/5 | 3 | 3 | 3 | |||
| Rebuttal | 2/5 | 3 | 3 | 3 | |||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Up from the Deep | 2/5 | 3 | 3 | 3 | |||
| Watchful Sentry | 2/5 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 2/5 | 2.5 | 3 | 2 | |||
| Dredge Up | 2/5 | 2.5 | 3 | 2 | |||
| Hextech Ray | 2/5 | 2.5 | 2 | 3 | |||
| Noxus Hopeful | 2/5 | 2.5 | 3 | 2 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 2 | 2 | 2 | |||
| Retreat | 2/5 | 1.5 | 2 | 1 | |||
| Singularity | 2/5 | 1.5 | 2 | 1 | |||
| Progress Day | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Defy | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Hwei, Brooding Painter | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6.2 | 5 | 7 | 7 | 6 | 6 |
| Fury Rune | 2/5 | 6.5 | 7 | 6 | |||
| Chaos Rune | 2/5 | 5.5 | 5 | 6 | |||
| Calm Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2 | 3 | 2 | 2 | 1 | |
| Singularity | 3/5 | 1 | 1 | 1 | 1 | ||
| Unchecked Power | 3/5 | 1 | 1 | 1 | 1 | ||
| Brittle Steel | 2/5 | 2 | 2 | 2 | |||
| Acceptable Losses | 2/5 | 1.5 | 2 | 1 | |||
| Ferrous Forerunner | 2/5 | 1.5 | 1 | 2 | |||
| Pickpocket | 2/5 | 1.5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1.5 | 2 | 1 | |||
| Mel, Newly Awakened | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.