Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/5 | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 5/5 | 2.8 | 3 | 3 | 3 | 2 | 3 |
| Thousand-Tailed Watcher | 5/5 | 2.6 | 3 | 2 | 3 | 3 | 2 |
| Bellows Breath | 5/5 | 2.2 | 2 | 2 | 3 | 2 | 2 |
| Time Warp | 5/5 | 2 | 2 | 3 | 2 | 1 | 2 |
| Lecturing Yordle | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Temporal Breach | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Smoke Screen | 4/5 | 1.5 | 2 | 1 | 2 | 1 | |
| Falling Star | 3/5 | 3 | 3 | 3 | 3 | ||
| Plundering Poro | 3/5 | 3 | 3 | 3 | 3 | ||
| Watchful Sentry | 3/5 | 3 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Noxus Hopeful | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Hextech Ray | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Ravenbloom Student | 3/5 | 2.3 | 3 | 3 | 1 | ||
| Progress Day | 3/5 | 1 | 1 | 1 | 1 | ||
| Retreat | 2/5 | 1.5 | 2 | 1 | |||
| Singularity | 2/5 | 1.5 | 2 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Rocket Barrage | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Defy | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Dredge Up | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Traveling Merchant | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6.2 | 5 | 7 | 6 | 7 | 6 |
| Fury Rune | 3/5 | 6.3 | 7 | 6 | 6 | ||
| Calm Rune | 1/5 | 5 | 5 | ||||
| Chaos Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2.3 | 3 | 2 | 2 | 2 | |
| Brittle Steel | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Ferrous Forerunner | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Decree of Rage | 2/5 | 1.5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1.5 | 2 | 1 | |||
| Mel, Newly Awakened | 2/5 | 1 | 1 | 1 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Pickpocket | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.