Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/5 | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 5/5 | 2,4 | 3 | 2 | 3 | 2 | 2 |
| Bellows Breath | 5/5 | 2 | 2 | 2 | 3 | 1 | 2 |
| Time Warp | 5/5 | 2 | 2 | 3 | 2 | 1 | 2 |
| Smoke Screen | 4/5 | 1,5 | 2 | 1 | 2 | 1 | |
| Falling Star | 3/5 | 3 | 3 | 3 | 3 | ||
| Lecturing Yordle | 3/5 | 3 | 3 | 3 | 3 | ||
| Plundering Poro | 3/5 | 3 | 3 | 3 | 3 | ||
| Temporal Breach | 3/5 | 3 | 3 | 3 | 3 | ||
| Watchful Sentry | 3/5 | 3 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Noxus Hopeful | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Hextech Ray | 3/5 | 2,3 | 2 | 2 | 3 | ||
| Ravenbloom Student | 3/5 | 2,3 | 3 | 3 | 1 | ||
| Progress Day | 3/5 | 1 | 1 | 1 | 1 | ||
| Applied Researchers | 2/5 | 3 | 3 | 3 | |||
| Rebuttal | 2/5 | 3 | 3 | 3 | |||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Up from the Deep | 2/5 | 3 | 3 | 3 | |||
| Dredge Up | 2/5 | 2,5 | 3 | 2 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 2 | 2 | 2 | |||
| Singularity | 2/5 | 1,5 | 2 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Rocket Barrage | 2/5 | 1 | 1 | 1 | |||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Hwei, Brooding Painter | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6 | 5 | 7 | 6 | 6 | 6 |
| Fury Rune | 3/5 | 6,3 | 7 | 6 | 6 | ||
| Chaos Rune | 2/5 | 5,5 | 5 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2 | 3 | 2 | 2 | 1 | |
| Brittle Steel | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Ferrous Forerunner | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Unchecked Power | 3/5 | 1 | 1 | 1 | 1 | ||
| Acceptable Losses | 2/5 | 1,5 | 2 | 1 | |||
| Decree of Rage | 2/5 | 1,5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1,5 | 2 | 1 | |||
| Mel, Newly Awakened | 2/5 | 1 | 1 | 1 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.