Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/5 | 1 | 1 | 1 | |||
| Mel, Soul's Reflection | 2/5 | 1 | 1 | 1 | |||
| Ezreal, Prodigal Explorer | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 5/5 | 2.2 | 3 | 2 | 2 | 2 | 2 |
| Bellows Breath | 5/5 | 2 | 2 | 2 | 3 | 1 | 2 |
| Time Warp | 4/5 | 2 | 2 | 3 | 1 | 2 | |
| Ravenbloom Student | 3/5 | 2.3 | 3 | 3 | 1 | ||
| Star-Crossed | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Vex, Apathetic | 3/5 | 2 | 2 | 2 | 2 | ||
| Singularity | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Smoke Screen | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Applied Researchers | 2/5 | 3 | 3 | 3 | |||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Lecturing Yordle | 2/5 | 3 | 3 | 3 | |||
| Plundering Poro | 2/5 | 3 | 3 | 3 | |||
| Rebuttal | 2/5 | 3 | 3 | 3 | |||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Temporal Breach | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Up from the Deep | 2/5 | 3 | 3 | 3 | |||
| Watchful Sentry | 2/5 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 2/5 | 2.5 | 3 | 2 | |||
| Dredge Up | 2/5 | 2.5 | 3 | 2 | |||
| Hextech Ray | 2/5 | 2.5 | 2 | 3 | |||
| Noxus Hopeful | 2/5 | 2.5 | 3 | 2 | |||
| Progress Day | 2/5 | 1 | 1 | 1 | |||
| Rocket Barrage | 2/5 | 1 | 1 | 1 | |||
| Bewitching Spirit | 1/5 | 3 | 3 | ||||
| Deadly Flourish | 1/5 | 3 | 3 | ||||
| Pack of Wonders | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Fizz, Trickster | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Hwei, Brooding Painter | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| The List | 1/5 | 2 | 2 | ||||
| Treasure Trove | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Sprite Fountain | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6 | 5 | 7 | 6 | 6 | 6 |
| Chaos Rune | 3/5 | 5.7 | 5 | 6 | 6 | ||
| Fury Rune | 2/5 | 6.5 | 7 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/5 | 2 | 3 | 2 | 1 | ||
| Acceptable Losses | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Singularity | 3/5 | 1 | 1 | 1 | 1 | ||
| Unchecked Power | 3/5 | 1 | 1 | 1 | 1 | ||
| Brittle Steel | 2/5 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 2/5 | 1.5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1.5 | 2 | 1 | |||
| Mel, Newly Awakened | 2/5 | 1 | 1 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Mindsplitter | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.