Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 9-16 · Naphestus Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rengar 17-32 · acupofjoe Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/4 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Rengar, Pridestalker | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ferrous Forerunner | 4/4 | 1,3 | 1 | 2 | 1 | 1 |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Noxus Hopeful | 3/4 | 3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 2/4 | 3 | 3 | 3 | ||
| Kai'Sa, Survivor | 2/4 | 3 | 3 | 3 | ||
| Lecturing Yordle | 2/4 | 3 | 3 | 3 | ||
| Plundering Poro | 2/4 | 3 | 3 | 3 | ||
| Stupefy | 2/4 | 3 | 3 | 3 | ||
| Temporal Breach | 2/4 | 3 | 3 | 3 | ||
| Thousand-Tailed Watcher | 2/4 | 3 | 3 | 3 | ||
| Watchful Sentry | 2/4 | 3 | 3 | 3 | ||
| Bellows Breath | 2/4 | 2,5 | 2 | 3 | ||
| Hextech Ray | 2/4 | 2 | 2 | 2 | ||
| Smoke Screen | 2/4 | 2 | 2 | 2 | ||
| Time Warp | 2/4 | 2 | 2 | 2 | ||
| Progress Day | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Grim Apothecary | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Long Sword | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Thrill of the Hunt | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Nidalee, Cat Form | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Pakaa Cub | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Fury Rune | 4/4 | 5,8 | 7 | 6 | 4 | 6 |
| Mind Rune | 2/4 | 5,5 | 5 | 6 | ||
| Body Rune | 1/4 | 8 | 8 | |||
| Calm Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Decree of Rage | 4/4 | 1,5 | 1 | 2 | 1 | 2 |
| Ferrous Forerunner | 3/4 | 1,3 | 1 | 1 | 2 | |
| Decree of Insight | 2/4 | 2,5 | 3 | 2 | ||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Unyielding Spirit | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.