Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/4 | 1 | 1 | 1 | 1 | |
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Plundering Poro | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Thousand-Tailed Watcher | 4/4 | 2,5 | 3 | 2 | 3 | 2 |
| Falling Star | 3/4 | 3 | 3 | 3 | 3 | |
| Lecturing Yordle | 3/4 | 3 | 3 | 3 | 3 | |
| Temporal Breach | 3/4 | 3 | 3 | 3 | 3 | |
| Watchful Sentry | 3/4 | 3 | 3 | 3 | 3 | |
| Brynhir Thundersong | 3/4 | 2,7 | 3 | 3 | 2 | |
| Noxus Hopeful | 3/4 | 2,7 | 3 | 3 | 2 | |
| Bellows Breath | 3/4 | 2,3 | 2 | 3 | 2 | |
| Hextech Ray | 3/4 | 2,3 | 2 | 2 | 3 | |
| Time Warp | 3/4 | 2 | 2 | 2 | 2 | |
| Progress Day | 3/4 | 1 | 1 | 1 | 1 | |
| Ravenbloom Student | 2/4 | 2 | 3 | 1 | ||
| Smoke Screen | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Discipline | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Mask of Foresight | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Perfect Execution | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5,8 | 5 | 6 | 6 | 6 |
| Fury Rune | 3/4 | 6,3 | 7 | 6 | 6 | |
| Calm Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/4 | 2,3 | 2 | 3 | 2 | |
| Decree of Insight | 3/4 | 2,3 | 3 | 2 | 2 | |
| Ferrous Forerunner | 3/4 | 1,7 | 1 | 2 | 2 | |
| Decree of Rage | 2/4 | 1,5 | 1 | 2 | ||
| Thermo Beam | 2/4 | 1,5 | 2 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.