Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 4/4 | 2.5 | 3 | 2 | 3 | 2 |
| Ride the Wind | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2.3 | 2 | 3 | 2 | |
| Charm | 3/4 | 2 | 2 | 2 | 2 | |
| En Garde | 3/4 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 3/4 | 2 | 2 | 2 | 2 | |
| Akali, Silent | 3/4 | 1.3 | 1 | 2 | 1 | |
| Flash | 3/4 | 1.3 | 1 | 1 | 2 | |
| Star-Crossed | 3/4 | 1.3 | 2 | 1 | 1 | |
| Fizz, Trickster | 3/4 | 1 | 1 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Mind Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Adaptatron | 3/4 | 1.7 | 2 | 2 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Pickpocket | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Decree of Insight | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.