Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/4 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 4/4 | 2,3 | 3 | 3 | 1 | 2 |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 2,3 | 3 | 2 | 2 | |
| Time Warp | 3/4 | 1,7 | 2 | 1 | 2 | |
| Progress Day | 3/4 | 1,3 | 2 | 1 | 1 | |
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Lecturing Yordle | 2/4 | 3 | 3 | 3 | ||
| Plundering Poro | 2/4 | 3 | 3 | 3 | ||
| Temporal Breach | 2/4 | 3 | 3 | 3 | ||
| Watchful Sentry | 2/4 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 2/4 | 2,5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2,5 | 3 | 2 | ||
| Hextech Ray | 2/4 | 2,5 | 2 | 3 | ||
| Noxus Hopeful | 2/4 | 2,5 | 3 | 2 | ||
| Ravenbloom Student | 2/4 | 2 | 3 | 1 | ||
| Rocket Barrage | 2/4 | 1,5 | 2 | 1 | ||
| Smoke Screen | 2/4 | 1,5 | 2 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Platewyrm Egg | 1/4 | 3 | 3 | |||
| Promising Future | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Flurry of Blades | 1/4 | 2 | 2 | |||
| Garbage Grabber | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Gutter Palace | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5,5 | 4 | 6 | 6 | 6 |
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 8 | 8 | |||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 2/4 | 2,5 | 3 | 2 | ||
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Decree of Insight | 2/4 | 1,5 | 2 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Stupefy | 1/4 | 3 | 3 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Flurry of Blades | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.