Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 4/4 | 2,5 | 3 | 3 | 2 | 2 |
| Progress Day | 3/4 | 1,3 | 2 | 1 | 1 | |
| Catalyst of Aeons | 2/4 | 3 | 3 | 3 | ||
| Clairvoyance | 2/4 | 3 | 3 | 3 | ||
| Dazzling Aurora | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 3 | 3 | 3 | ||
| Elder Dragon | 2/4 | 3 | 3 | 3 | ||
| Mobilize | 2/4 | 3 | 3 | 3 | ||
| Platewyrm Egg | 2/4 | 3 | 3 | 3 | ||
| Garbage Grabber | 2/4 | 2,5 | 2 | 3 | ||
| Lecturing Yordle | 2/4 | 2,5 | 2 | 3 | ||
| Stupefy | 2/4 | 2,5 | 2 | 3 | ||
| Temporal Breach | 2/4 | 2,5 | 2 | 3 | ||
| Thousand-Tailed Watcher | 2/4 | 2,5 | 3 | 2 | ||
| Flurry of Blades | 2/4 | 2 | 2 | 2 | ||
| Gutter Palace | 2/4 | 2 | 1 | 3 | ||
| Ravenbloom Student | 2/4 | 2 | 3 | 1 | ||
| Rocket Barrage | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Retreat | 2/4 | 1,5 | 2 | 1 | ||
| Time Warp | 2/4 | 1,5 | 1 | 2 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Promising Future | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5,5 | 4 | 5 | 7 | 6 |
| Body Rune | 2/4 | 7,5 | 8 | 7 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 2/4 | 2 | 2 | 2 | ||
| Sprite Burst | 2/4 | 1,5 | 1 | 2 | ||
| Flurry of Blades | 2/4 | 1 | 1 | 1 | ||
| Progress Day | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Stupefy | 1/4 | 3 | 3 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Hextech Disc | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.