Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Progress Day | 4/4 | 1,3 | 2 | 1 | 1 | 1 |
| Rocket Barrage | 3/4 | 1,7 | 2 | 2 | 1 | |
| Catalyst of Aeons | 2/4 | 3 | 3 | 3 | ||
| Clairvoyance | 2/4 | 3 | 3 | 3 | ||
| Dazzling Aurora | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 3 | 3 | 3 | ||
| Elder Dragon | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Lecturing Yordle | 2/4 | 3 | 3 | 3 | ||
| Mobilize | 2/4 | 3 | 3 | 3 | ||
| Platewyrm Egg | 2/4 | 3 | 3 | 3 | ||
| Plundering Poro | 2/4 | 3 | 3 | 3 | ||
| Stupefy | 2/4 | 3 | 3 | 3 | ||
| Temporal Breach | 2/4 | 3 | 3 | 3 | ||
| Watchful Sentry | 2/4 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 2/4 | 2,5 | 3 | 2 | ||
| Garbage Grabber | 2/4 | 2,5 | 2 | 3 | ||
| Hextech Ray | 2/4 | 2,5 | 2 | 3 | ||
| Noxus Hopeful | 2/4 | 2,5 | 3 | 2 | ||
| Thousand-Tailed Watcher | 2/4 | 2,5 | 3 | 2 | ||
| Flurry of Blades | 2/4 | 2 | 2 | 2 | ||
| Gutter Palace | 2/4 | 2 | 1 | 3 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Time Warp | 2/4 | 2 | 2 | 2 | ||
| Promising Future | 1/4 | 3 | 3 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Ravenbloom Student | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5,3 | 4 | 5 | 6 | 6 |
| Body Rune | 2/4 | 7,5 | 8 | 7 | ||
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 2/4 | 2,5 | 3 | 2 | ||
| Deadly Flourish | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Sprite Burst | 2/4 | 1,5 | 1 | 2 | ||
| Flurry of Blades | 2/4 | 1 | 1 | 1 | ||
| Progress Day | 2/4 | 1 | 1 | 1 | ||
| Rocket Barrage | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Stupefy | 1/4 | 3 | 3 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Rage | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Hextech Disc | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.