Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/5 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/5 | 2,8 | 3 | 3 | 3 | 3 | 2 |
| Rocket Barrage | 4/5 | 1,5 | 2 | 2 | 1 | 1 | |
| Catalyst of Aeons | 3/5 | 3 | 3 | 3 | 3 | ||
| Clairvoyance | 3/5 | 3 | 3 | 3 | 3 | ||
| Dazzling Aurora | 3/5 | 3 | 3 | 3 | 3 | ||
| Dredge Up | 3/5 | 3 | 3 | 3 | 3 | ||
| Elder Dragon | 3/5 | 3 | 3 | 3 | 3 | ||
| Mobilize | 3/5 | 3 | 3 | 3 | 3 | ||
| Platewyrm Egg | 3/5 | 3 | 3 | 3 | 3 | ||
| Garbage Grabber | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Flurry of Blades | 3/5 | 2 | 2 | 2 | 2 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Gutter Palace | 3/5 | 1,7 | 1 | 3 | 1 | ||
| Progress Day | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Promising Future | 2/5 | 3 | 3 | 3 | |||
| Thousand-Tailed Watcher | 2/5 | 3 | 3 | 3 | |||
| Lecturing Yordle | 2/5 | 2,5 | 3 | 2 | |||
| Stupefy | 2/5 | 2,5 | 3 | 2 | |||
| Temporal Breach | 2/5 | 2,5 | 3 | 2 | |||
| Downstage Dramatics | 2/5 | 2 | 2 | 2 | |||
| Smoke Screen | 2/5 | 1,5 | 2 | 1 | |||
| Time Warp | 2/5 | 1,5 | 2 | 1 | |||
| Sprite Burst | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Brynhir Thundersong | 1/5 | 3 | 3 | ||||
| Defy | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 3 | 3 | ||||
| Noxus Hopeful | 1/5 | 3 | 3 | ||||
| Plundering Poro | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Watchful Sentry | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Hextech Ray | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Deadly Flourish | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5,4 | 4 | 5 | 6 | 5 | 7 |
| Body Rune | 3/5 | 7,3 | 8 | 7 | 7 | ||
| Fury Rune | 1/5 | 6 | 6 | ||||
| Calm Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 3/5 | 2 | 2 | 2 | 2 | ||
| Sprite Burst | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Flurry of Blades | 3/5 | 1 | 1 | 1 | 1 | ||
| Sabotage | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Insight | 2/5 | 2 | 2 | 2 | |||
| Rocket Barrage | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Disposal Order | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Garbage Grabber | 1/5 | 1 | 1 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Hextech Disc | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Pickpocket | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.